Premier League – Saison 2014-3
Endstand nach ZAT 12
| # | Verein | Sp | S | U | N | Tore | TD | Pkt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Norwich City FC | 38 | 22 | 2 | 14 | 85:69 | +16 | 68 |
| 2 | ![]() | Everton FC | 38 | 22 | 1 | 15 | 85:69 | +16 | 67 |
| 3 | ![]() | Blackburn Rovers FC | 38 | 22 | 1 | 15 | 90:80 | +10 | 67 |
| 4 | ![]() | Southampton FC | 38 | 20 | 1 | 17 | 93:76 | +17 | 61 |
| 5 | ![]() | Manchester City FC | 38 | 20 | 1 | 17 | 86:71 | +15 | 61 |
| 6 | ![]() | Derby County FC | 38 | 20 | 0 | 18 | 73:75 | -2 | 60 |
| 7 | ![]() | Millwall FC | 38 | 19 | 2 | 17 | 81:70 | +11 | 59 |
| 8 | ![]() | West Ham United FC | 38 | 19 | 1 | 18 | 90:76 | +14 | 58 |
| 9 | ![]() | Notts County FC | 38 | 18 | 4 | 16 | 82:79 | +3 | 58 |
| 10 | ![]() | Chelsea FC | 38 | 19 | 1 | 18 | 83:81 | +2 | 58 |
| 11 | ![]() | Queens Park Rangers FC | 38 | 19 | 0 | 19 | 90:82 | +8 | 57 |
| 12 | ![]() | Ipswich Town FC | 38 | 18 | 3 | 17 | 82:91 | -9 | 57 |
| 13 | ![]() | Manchester United FC | 38 | 18 | 2 | 18 | 90:94 | -4 | 56 |
| 14 | ![]() | Nottingham Forest FC | 38 | 18 | 0 | 20 | 74:78 | -4 | 54 |
| 15 | ![]() | Tottenham Hotspur FC | 38 | 17 | 0 | 21 | 81:85 | -4 | 51 |
| 16 | ![]() | Liverpool FC | 38 | 16 | 3 | 19 | 76:88 | -12 | 51 |
| 17 | ![]() | Fulham FC | 38 | 15 | 3 | 20 | 89:101 | -12 | 48 |
| 18 | ![]() | Newcastle United FC | 38 | 14 | 4 | 20 | 74:96 | -22 | 46 |
| 19 | ![]() | Crystal Palace FC | 38 | 13 | 4 | 21 | 69:92 | -23 | 43 |
| 20 | ![]() | Arsenal FC | 38 | 13 | 3 | 22 | 82:102 | -20 | 42 |



















