Premier League – Saison 2014-3
Endstand nach ZAT 12
| # | Verein | Sp | S | U | N | Tore | TD | Pkt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Southampton FC | 19 | 19 | 0 | 0 | 79:10 | +69 | 57 |
| 2 | ![]() | Ipswich Town FC | 19 | 18 | 1 | 0 | 63:22 | +41 | 55 |
| 3 | ![]() | Norwich City FC | 19 | 18 | 0 | 1 | 57:16 | +41 | 54 |
| 4 | ![]() | West Ham United FC | 19 | 17 | 1 | 1 | 81:21 | +60 | 52 |
| 5 | ![]() | Blackburn Rovers FC | 19 | 17 | 1 | 1 | 66:20 | +46 | 52 |
| 6 | ![]() | Manchester United FC | 19 | 17 | 0 | 2 | 72:20 | +52 | 51 |
| 7 | ![]() | Millwall FC | 19 | 17 | 0 | 2 | 65:18 | +47 | 51 |
| 8 | ![]() | Everton FC | 19 | 17 | 0 | 2 | 51:8 | +43 | 51 |
| 9 | ![]() | Notts County FC | 19 | 16 | 2 | 1 | 54:14 | +40 | 50 |
| 10 | ![]() | Manchester City FC | 19 | 16 | 1 | 2 | 68:11 | +57 | 49 |
| 11 | ![]() | Derby County FC | 19 | 16 | 0 | 3 | 53:26 | +27 | 48 |
| 12 | ![]() | Chelsea FC | 19 | 15 | 1 | 3 | 54:12 | +42 | 46 |
| 13 | ![]() | Queens Park Rangers FC | 19 | 15 | 0 | 4 | 66:23 | +43 | 45 |
| 14 | ![]() | Liverpool FC | 19 | 14 | 3 | 2 | 62:28 | +34 | 45 |
| 15 | ![]() | Tottenham Hotspur FC | 19 | 14 | 0 | 5 | 63:29 | +34 | 42 |
| 16 | ![]() | Nottingham Forest FC | 19 | 14 | 0 | 5 | 51:25 | +26 | 42 |
| 17 | ![]() | Arsenal FC | 19 | 13 | 2 | 4 | 61:24 | +37 | 41 |
| 18 | ![]() | Newcastle United FC | 19 | 12 | 3 | 4 | 54:30 | +24 | 39 |
| 19 | ![]() | Fulham FC | 19 | 12 | 2 | 5 | 66:39 | +27 | 38 |
| 20 | ![]() | Crystal Palace FC | 19 | 11 | 1 | 7 | 43:30 | +13 | 34 |



















