Statistik
Hier wartet ein großer Haufen von Statistiken und Rekorden nur darauf, entdeckt und geknuddelt zu werden.
Ewige Tabellen | Trainerranking | Rekorde | |
Gesamttabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 38 | 13 | 5 | 20 | 44 | 70 | 79 | -9 | |
2 | AFC Wimbledon | 329 | 148 | 45 | 136 | 489 | 570 | 591 | -21 | |
3 | Arsenal FC | 1777 | 838 | 108 | 831 | 2622 | 3540 | 3552 | -12 | |
4 | Aston Villa FC | 1296 | 487 | 120 | 689 | 1581 | 2322 | 2766 | -444 | |
5 | Birmingham City FC | 342 | 104 | 53 | 185 | 365 | 505 | 701 | -196 | |
6 | Blackburn Rovers FC | 1853 | 962 | 97 | 794 | 2983 | 3913 | 3744 | 169 | |
7 | Bolton Wanderers FC | 266 | 94 | 31 | 141 | 313 | 461 | 563 | -102 | |
8 | Brighton & Hove Albion | 329 | 168 | 15 | 146 | 519 | 672 | 659 | 13 | |
9 | Cardiff City FC | 266 | 87 | 30 | 149 | 291 | 421 | 558 | -137 | |
10 | Charlton Athletic FC | 1030 | 450 | 89 | 491 | 1439 | 1912 | 1966 | -54 | |
11 | Chelsea FC | 1849 | 910 | 102 | 837 | 2832 | 3983 | 3699 | 284 | |
12 | Crystal Palace FC | 827 | 310 | 88 | 429 | 1018 | 1430 | 1659 | -229 | |
13 | Derby County FC | 798 | 379 | 44 | 375 | 1181 | 1598 | 1818 | -220 | |
14 | Doncaster Rovers FC | 270 | 110 | 29 | 131 | 359 | 406 | 500 | -94 | |
15 | Everton FC | 1811 | 835 | 112 | 864 | 2617 | 3407 | 3744 | -337 | |
16 | Fulham FC | 1739 | 827 | 127 | 785 | 2608 | 3443 | 3425 | 18 | |
17 | Huddersfield Town AFC | 557 | 265 | 36 | 256 | 831 | 1121 | 1096 | 25 | |
18 | Hull City AFC | 308 | 126 | 25 | 157 | 403 | 527 | 639 | -112 | |
19 | Ipswich Town FC | 646 | 314 | 37 | 295 | 979 | 1390 | 1318 | 72 | |
20 | Kidderminster Harriers FC | 232 | 108 | 16 | 108 | 340 | 424 | 398 | 26 | |
21 | Leeds United AFC | 1051 | 458 | 80 | 513 | 1454 | 1976 | 2074 | -98 | |
22 | Leicester City FC | 988 | 413 | 74 | 501 | 1313 | 1801 | 2205 | -404 | |
23 | Leyton Orient FC | 114 | 47 | 12 | 55 | 153 | 212 | 241 | -29 | |
24 | Liverpool FC | 2005 | 1062 | 120 | 823 | 3306 | 4331 | 3712 | 619 | |
25 | Manchester City FC | 1773 | 864 | 116 | 793 | 2708 | 3739 | 3512 | 227 | |
26 | Manchester United FC | 2043 | 1102 | 97 | 844 | 3403 | 4677 | 3729 | 948 | |
27 | Middlesbrough FC | 1279 | 594 | 101 | 584 | 1883 | 2549 | 2541 | 8 | |
28 | Millwall FC | 1739 | 885 | 67 | 787 | 2722 | 3635 | 3471 | 164 | |
29 | Newcastle United FC | 1663 | 734 | 114 | 815 | 2316 | 3144 | 3340 | -196 | |
30 | Norwich City FC | 1448 | 710 | 86 | 652 | 2216 | 2888 | 2803 | 85 | |
31 | Nottingham Forest FC | 798 | 331 | 52 | 415 | 1045 | 1544 | 1697 | -153 | |
32 | Notts County FC | 380 | 185 | 15 | 180 | 570 | 851 | 781 | 70 | |
33 | Plymouth Argyle FC | 460 | 227 | 24 | 209 | 705 | 847 | 868 | -21 | |
34 | Portsmouth FC | 308 | 147 | 40 | 121 | 481 | 504 | 462 | 42 | |
35 | Preston North End FC | 494 | 214 | 56 | 224 | 698 | 802 | 850 | -48 | |
36 | Queens Park Rangers FC | 498 | 223 | 29 | 246 | 698 | 1008 | 1060 | -52 | |
37 | Reading FC | 228 | 94 | 19 | 115 | 301 | 422 | 476 | -54 | |
38 | Scunthorpe United FC | 156 | 55 | 14 | 87 | 179 | 258 | 288 | -30 | |
39 | Sheffield FC | 38 | 14 | 3 | 21 | 45 | 66 | 93 | -27 | |
40 | Sheffield United FC | 76 | 25 | 5 | 46 | 80 | 127 | 180 | -53 | |
41 | Sheffield Wednesday FC | 823 | 392 | 64 | 367 | 1240 | 1571 | 1629 | -58 | |
42 | Southampton FC | 342 | 118 | 29 | 195 | 383 | 656 | 814 | -158 | |
43 | Stoke City FC | 304 | 118 | 17 | 169 | 371 | 581 | 655 | -74 | |
44 | Sunderland AFC | 447 | 148 | 35 | 264 | 479 | 702 | 1038 | -336 | |
45 | Swansea City AFC | 152 | 51 | 14 | 87 | 167 | 312 | 346 | -34 | |
46 | Tottenham Hotspur FC | 2005 | 1040 | 113 | 852 | 3233 | 4326 | 3582 | 744 | |
47 | Watford FC | 646 | 272 | 61 | 313 | 877 | 1198 | 1293 | -95 | |
48 | West Bromwich Albion FC | 456 | 190 | 58 | 208 | 628 | 810 | 844 | -34 | |
49 | West Ham United FC | 1866 | 951 | 95 | 820 | 2948 | 4063 | 3542 | 521 | |
50 | Wigan Athletic FC | 42 | 10 | 10 | 22 | 40 | 49 | 72 | -23 | |
51 | Wolverhampton Wanderers FC | 519 | 217 | 23 | 279 | 674 | 999 | 1090 | -91 |
Heimtabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 19 | 10 | 5 | 4 | 35 | 53 | 30 | 23 | |
2 | AFC Wimbledon | 164 | 109 | 21 | 34 | 348 | 335 | 171 | 164 | |
3 | Arsenal FC | 889 | 699 | 66 | 124 | 2163 | 2606 | 866 | 1740 | |
4 | Aston Villa FC | 648 | 409 | 59 | 180 | 1286 | 1630 | 869 | 761 | |
5 | Birmingham City FC | 171 | 77 | 30 | 64 | 261 | 327 | 273 | 54 | |
6 | Blackburn Rovers FC | 927 | 763 | 49 | 115 | 2338 | 2757 | 916 | 1841 | |
7 | Bolton Wanderers FC | 133 | 76 | 18 | 39 | 246 | 344 | 194 | 150 | |
8 | Brighton & Hove Albion | 165 | 139 | 4 | 22 | 421 | 498 | 159 | 339 | |
9 | Cardiff City FC | 133 | 69 | 15 | 49 | 222 | 297 | 206 | 91 | |
10 | Charlton Athletic FC | 515 | 374 | 48 | 93 | 1170 | 1445 | 586 | 859 | |
11 | Chelsea FC | 924 | 748 | 40 | 136 | 2284 | 2882 | 938 | 1944 | |
12 | Crystal Palace FC | 413 | 261 | 47 | 105 | 830 | 1060 | 539 | 521 | |
13 | Derby County FC | 399 | 299 | 20 | 80 | 917 | 1130 | 559 | 571 | |
14 | Doncaster Rovers FC | 135 | 90 | 17 | 28 | 287 | 285 | 138 | 147 | |
15 | Everton FC | 906 | 636 | 53 | 217 | 1961 | 2272 | 1152 | 1120 | |
16 | Fulham FC | 869 | 650 | 63 | 156 | 2013 | 2407 | 1020 | 1387 | |
17 | Huddersfield Town AFC | 278 | 205 | 22 | 51 | 637 | 801 | 327 | 474 | |
18 | Hull City AFC | 154 | 101 | 15 | 38 | 318 | 378 | 209 | 169 | |
19 | Ipswich Town FC | 323 | 261 | 22 | 40 | 805 | 1052 | 363 | 689 | |
20 | Kidderminster Harriers FC | 116 | 89 | 9 | 18 | 276 | 329 | 109 | 220 | |
21 | Leeds United AFC | 525 | 384 | 49 | 92 | 1201 | 1521 | 532 | 989 | |
22 | Leicester City FC | 494 | 322 | 35 | 137 | 1001 | 1210 | 714 | 496 | |
23 | Leyton Orient FC | 57 | 39 | 3 | 15 | 120 | 118 | 66 | 52 | |
24 | Liverpool FC | 1002 | 855 | 45 | 102 | 2610 | 3128 | 863 | 2265 | |
25 | Manchester City FC | 887 | 708 | 63 | 116 | 2187 | 2760 | 850 | 1910 | |
26 | Manchester United FC | 1022 | 899 | 35 | 88 | 2732 | 3497 | 786 | 2711 | |
27 | Middlesbrough FC | 639 | 484 | 47 | 108 | 1499 | 1843 | 656 | 1187 | |
28 | Millwall FC | 870 | 726 | 32 | 112 | 2210 | 2792 | 939 | 1853 | |
29 | Newcastle United FC | 831 | 604 | 61 | 166 | 1873 | 2301 | 937 | 1364 | |
30 | Norwich City FC | 724 | 588 | 35 | 101 | 1799 | 2055 | 698 | 1357 | |
31 | Nottingham Forest FC | 399 | 276 | 30 | 93 | 858 | 1138 | 512 | 626 | |
32 | Notts County FC | 190 | 161 | 6 | 23 | 489 | 650 | 179 | 471 | |
33 | Plymouth Argyle FC | 230 | 185 | 8 | 37 | 563 | 586 | 211 | 375 | |
34 | Portsmouth FC | 154 | 107 | 24 | 23 | 345 | 350 | 126 | 224 | |
35 | Preston North End FC | 247 | 169 | 34 | 44 | 541 | 561 | 255 | 306 | |
36 | Queens Park Rangers FC | 249 | 182 | 14 | 53 | 560 | 722 | 324 | 398 | |
37 | Reading FC | 114 | 78 | 9 | 27 | 243 | 296 | 142 | 154 | |
38 | Scunthorpe United FC | 78 | 48 | 6 | 24 | 150 | 207 | 96 | 111 | |
39 | Sheffield FC | 19 | 13 | 2 | 4 | 41 | 45 | 24 | 21 | |
40 | Sheffield United FC | 38 | 20 | 4 | 14 | 64 | 83 | 61 | 22 | |
41 | Sheffield Wednesday FC | 411 | 303 | 29 | 79 | 938 | 1094 | 463 | 631 | |
42 | Southampton FC | 171 | 98 | 16 | 57 | 310 | 467 | 299 | 168 | |
43 | Stoke City FC | 152 | 99 | 10 | 43 | 307 | 453 | 217 | 236 | |
44 | Sunderland AFC | 224 | 122 | 20 | 82 | 386 | 444 | 329 | 115 | |
45 | Swansea City AFC | 76 | 48 | 6 | 22 | 150 | 260 | 121 | 139 | |
46 | Tottenham Hotspur FC | 1003 | 852 | 59 | 92 | 2615 | 3252 | 846 | 2406 | |
47 | Watford FC | 323 | 213 | 29 | 81 | 668 | 796 | 410 | 386 | |
48 | West Bromwich Albion FC | 228 | 150 | 31 | 47 | 481 | 546 | 277 | 269 | |
49 | West Ham United FC | 933 | 781 | 45 | 107 | 2388 | 3074 | 869 | 2205 | |
50 | Wigan Athletic FC | 21 | 9 | 6 | 6 | 33 | 39 | 29 | 10 | |
51 | Wolverhampton Wanderers FC | 260 | 193 | 10 | 57 | 589 | 817 | 315 | 502 |
Auswärtstabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 19 | 3 | 0 | 16 | 9 | 17 | 49 | -32 | |
2 | AFC Wimbledon | 165 | 39 | 24 | 102 | 141 | 235 | 420 | -185 | |
3 | Arsenal FC | 888 | 139 | 42 | 707 | 459 | 934 | 2686 | -1752 | |
4 | Aston Villa FC | 648 | 78 | 61 | 509 | 295 | 692 | 1897 | -1205 | |
5 | Birmingham City FC | 171 | 27 | 23 | 121 | 104 | 178 | 428 | -250 | |
6 | Blackburn Rovers FC | 926 | 199 | 48 | 679 | 645 | 1156 | 2828 | -1672 | |
7 | Bolton Wanderers FC | 133 | 18 | 13 | 102 | 67 | 117 | 369 | -252 | |
8 | Brighton & Hove Albion | 164 | 29 | 11 | 124 | 98 | 174 | 500 | -326 | |
9 | Cardiff City FC | 133 | 18 | 15 | 100 | 69 | 124 | 352 | -228 | |
10 | Charlton Athletic FC | 515 | 76 | 41 | 398 | 269 | 467 | 1380 | -913 | |
11 | Chelsea FC | 925 | 162 | 62 | 701 | 548 | 1101 | 2761 | -1660 | |
12 | Crystal Palace FC | 414 | 49 | 41 | 324 | 188 | 370 | 1120 | -750 | |
13 | Derby County FC | 399 | 80 | 24 | 295 | 264 | 468 | 1259 | -791 | |
14 | Doncaster Rovers FC | 135 | 20 | 12 | 103 | 72 | 121 | 362 | -241 | |
15 | Everton FC | 905 | 199 | 59 | 647 | 656 | 1135 | 2592 | -1457 | |
16 | Fulham FC | 870 | 177 | 64 | 629 | 595 | 1036 | 2405 | -1369 | |
17 | Huddersfield Town AFC | 279 | 60 | 14 | 205 | 194 | 320 | 769 | -449 | |
18 | Hull City AFC | 154 | 25 | 10 | 119 | 85 | 149 | 430 | -281 | |
19 | Ipswich Town FC | 323 | 53 | 15 | 255 | 174 | 338 | 955 | -617 | |
20 | Kidderminster Harriers FC | 116 | 19 | 7 | 90 | 64 | 95 | 289 | -194 | |
21 | Leeds United AFC | 526 | 74 | 31 | 421 | 253 | 455 | 1542 | -1087 | |
22 | Leicester City FC | 494 | 91 | 39 | 364 | 312 | 591 | 1491 | -900 | |
23 | Leyton Orient FC | 57 | 8 | 9 | 40 | 33 | 94 | 175 | -81 | |
24 | Liverpool FC | 1003 | 207 | 75 | 721 | 696 | 1203 | 2849 | -1646 | |
25 | Manchester City FC | 886 | 156 | 53 | 677 | 521 | 979 | 2662 | -1683 | |
26 | Manchester United FC | 1021 | 203 | 62 | 756 | 671 | 1180 | 2943 | -1763 | |
27 | Middlesbrough FC | 640 | 110 | 54 | 476 | 384 | 706 | 1885 | -1179 | |
28 | Millwall FC | 869 | 159 | 35 | 675 | 512 | 843 | 2532 | -1689 | |
29 | Newcastle United FC | 832 | 130 | 53 | 649 | 443 | 843 | 2403 | -1560 | |
30 | Norwich City FC | 724 | 122 | 51 | 551 | 417 | 833 | 2105 | -1272 | |
31 | Nottingham Forest FC | 399 | 55 | 22 | 322 | 187 | 406 | 1185 | -779 | |
32 | Notts County FC | 190 | 24 | 9 | 157 | 81 | 201 | 602 | -401 | |
33 | Plymouth Argyle FC | 230 | 42 | 16 | 172 | 142 | 261 | 657 | -396 | |
34 | Portsmouth FC | 154 | 40 | 16 | 98 | 136 | 154 | 336 | -182 | |
35 | Preston North End FC | 247 | 45 | 22 | 180 | 157 | 241 | 595 | -354 | |
36 | Queens Park Rangers FC | 249 | 41 | 15 | 193 | 138 | 286 | 736 | -450 | |
37 | Reading FC | 114 | 16 | 10 | 88 | 58 | 126 | 334 | -208 | |
38 | Scunthorpe United FC | 78 | 7 | 8 | 63 | 29 | 51 | 192 | -141 | |
39 | Sheffield FC | 19 | 1 | 1 | 17 | 4 | 21 | 69 | -48 | |
40 | Sheffield United FC | 38 | 5 | 1 | 32 | 16 | 44 | 119 | -75 | |
41 | Sheffield Wednesday FC | 412 | 89 | 35 | 288 | 302 | 477 | 1166 | -689 | |
42 | Southampton FC | 171 | 20 | 13 | 138 | 73 | 189 | 515 | -326 | |
43 | Stoke City FC | 152 | 19 | 7 | 126 | 64 | 128 | 438 | -310 | |
44 | Sunderland AFC | 223 | 26 | 15 | 182 | 93 | 258 | 709 | -451 | |
45 | Swansea City AFC | 76 | 3 | 8 | 65 | 17 | 52 | 225 | -173 | |
46 | Tottenham Hotspur FC | 1002 | 188 | 54 | 760 | 618 | 1074 | 2736 | -1662 | |
47 | Watford FC | 323 | 59 | 32 | 232 | 209 | 402 | 883 | -481 | |
48 | West Bromwich Albion FC | 228 | 40 | 27 | 161 | 147 | 264 | 567 | -303 | |
49 | West Ham United FC | 933 | 170 | 50 | 713 | 560 | 989 | 2673 | -1684 | |
50 | Wigan Athletic FC | 21 | 1 | 4 | 16 | 7 | 10 | 43 | -33 | |
51 | Wolverhampton Wanderers FC | 259 | 24 | 13 | 222 | 85 | 182 | 775 | -593 |
Hinrundentabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 19 | 7 | 2 | 10 | 23 | 35 | 32 | 3 | |
2 | AFC Wimbledon | 171 | 74 | 22 | 75 | 244 | 275 | 299 | -24 | |
3 | Arsenal FC | 895 | 410 | 53 | 432 | 1283 | 1594 | 1630 | -36 | |
4 | Aston Villa FC | 648 | 255 | 64 | 329 | 829 | 1189 | 1356 | -167 | |
5 | Birmingham City FC | 171 | 47 | 28 | 96 | 169 | 217 | 326 | -109 | |
6 | Blackburn Rovers FC | 933 | 476 | 48 | 409 | 1476 | 1842 | 1819 | 23 | |
7 | Bolton Wanderers FC | 133 | 45 | 12 | 76 | 147 | 217 | 300 | -83 | |
8 | Brighton & Hove Albion | 171 | 91 | 6 | 74 | 279 | 316 | 302 | 14 | |
9 | Cardiff City FC | 133 | 40 | 18 | 75 | 138 | 193 | 267 | -74 | |
10 | Charlton Athletic FC | 515 | 241 | 42 | 232 | 765 | 960 | 885 | 75 | |
11 | Chelsea FC | 931 | 452 | 42 | 437 | 1398 | 1807 | 1747 | 60 | |
12 | Crystal Palace FC | 420 | 159 | 44 | 217 | 521 | 671 | 806 | -135 | |
13 | Derby County FC | 399 | 187 | 24 | 188 | 585 | 723 | 855 | -132 | |
14 | Doncaster Rovers FC | 135 | 61 | 11 | 63 | 194 | 205 | 234 | -29 | |
15 | Everton FC | 912 | 402 | 59 | 451 | 1265 | 1497 | 1785 | -288 | |
16 | Fulham FC | 876 | 423 | 66 | 387 | 1335 | 1618 | 1572 | 46 | |
17 | Huddersfield Town AFC | 285 | 143 | 22 | 120 | 451 | 524 | 485 | 39 | |
18 | Hull City AFC | 154 | 63 | 10 | 81 | 199 | 252 | 319 | -67 | |
19 | Ipswich Town FC | 323 | 154 | 14 | 155 | 476 | 624 | 605 | 19 | |
20 | Kidderminster Harriers FC | 116 | 54 | 5 | 57 | 167 | 195 | 192 | 3 | |
21 | Leeds United AFC | 532 | 229 | 39 | 264 | 726 | 901 | 1001 | -100 | |
22 | Leicester City FC | 494 | 214 | 31 | 249 | 673 | 824 | 990 | -166 | |
23 | Leyton Orient FC | 57 | 25 | 4 | 28 | 79 | 102 | 107 | -5 | |
24 | Liverpool FC | 1009 | 524 | 47 | 438 | 1619 | 1980 | 1708 | 272 | |
25 | Manchester City FC | 893 | 428 | 50 | 415 | 1334 | 1621 | 1566 | 55 | |
26 | Manchester United FC | 1028 | 535 | 45 | 448 | 1650 | 2142 | 1776 | 366 | |
27 | Middlesbrough FC | 646 | 302 | 58 | 286 | 964 | 1196 | 1191 | 5 | |
28 | Millwall FC | 876 | 473 | 26 | 377 | 1445 | 1795 | 1620 | 175 | |
29 | Newcastle United FC | 838 | 393 | 48 | 397 | 1227 | 1576 | 1552 | 24 | |
30 | Norwich City FC | 724 | 341 | 34 | 349 | 1057 | 1281 | 1342 | -61 | |
31 | Nottingham Forest FC | 399 | 179 | 20 | 200 | 557 | 764 | 760 | 4 | |
32 | Notts County FC | 190 | 97 | 5 | 88 | 296 | 417 | 346 | 71 | |
33 | Plymouth Argyle FC | 230 | 112 | 7 | 111 | 343 | 406 | 433 | -27 | |
34 | Portsmouth FC | 154 | 75 | 18 | 61 | 243 | 259 | 231 | 28 | |
35 | Preston North End FC | 247 | 124 | 27 | 96 | 399 | 421 | 370 | 51 | |
36 | Queens Park Rangers FC | 249 | 109 | 14 | 126 | 341 | 454 | 492 | -38 | |
37 | Reading FC | 114 | 44 | 8 | 62 | 140 | 203 | 248 | -45 | |
38 | Scunthorpe United FC | 78 | 31 | 8 | 39 | 101 | 137 | 140 | -3 | |
39 | Sheffield FC | 19 | 7 | 0 | 12 | 21 | 31 | 45 | -14 | |
40 | Sheffield United FC | 38 | 10 | 5 | 23 | 35 | 50 | 83 | -33 | |
41 | Sheffield Wednesday FC | 418 | 192 | 35 | 191 | 611 | 703 | 775 | -72 | |
42 | Southampton FC | 171 | 54 | 10 | 107 | 172 | 294 | 434 | -140 | |
43 | Stoke City FC | 152 | 59 | 11 | 82 | 188 | 299 | 311 | -12 | |
44 | Sunderland AFC | 230 | 71 | 19 | 140 | 232 | 324 | 520 | -196 | |
45 | Swansea City AFC | 76 | 27 | 7 | 42 | 88 | 146 | 155 | -9 | |
46 | Tottenham Hotspur FC | 1009 | 537 | 52 | 420 | 1663 | 2020 | 1549 | 471 | |
47 | Watford FC | 323 | 138 | 29 | 156 | 443 | 575 | 604 | -29 | |
48 | West Bromwich Albion FC | 228 | 91 | 34 | 103 | 307 | 381 | 430 | -49 | |
49 | West Ham United FC | 933 | 486 | 43 | 404 | 1501 | 1946 | 1615 | 331 | |
50 | Wigan Athletic FC | 21 | 5 | 6 | 10 | 21 | 30 | 37 | -7 | |
51 | Wolverhampton Wanderers FC | 266 | 123 | 12 | 131 | 381 | 515 | 500 | 15 |
Rückrundentabelle
Platz | Mannschaft | Sp | G | U | N | Pkt. | T+ | T- | TV | |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 19 | 6 | 3 | 10 | 21 | 35 | 47 | -12 | |
2 | AFC Wimbledon | 158 | 74 | 23 | 61 | 245 | 295 | 292 | 3 | |
3 | Arsenal FC | 882 | 428 | 55 | 399 | 1339 | 1946 | 1922 | 24 | |
4 | Aston Villa FC | 648 | 232 | 56 | 360 | 752 | 1133 | 1410 | -277 | |
5 | Birmingham City FC | 171 | 57 | 25 | 89 | 196 | 288 | 375 | -87 | |
6 | Blackburn Rovers FC | 920 | 486 | 49 | 385 | 1507 | 2071 | 1925 | 146 | |
7 | Bolton Wanderers FC | 133 | 49 | 19 | 65 | 166 | 244 | 263 | -19 | |
8 | Brighton & Hove Albion | 158 | 77 | 9 | 72 | 240 | 356 | 357 | -1 | |
9 | Cardiff City FC | 133 | 47 | 12 | 74 | 153 | 228 | 291 | -63 | |
10 | Charlton Athletic FC | 515 | 209 | 47 | 259 | 674 | 952 | 1081 | -129 | |
11 | Chelsea FC | 918 | 458 | 60 | 400 | 1434 | 2176 | 1952 | 224 | |
12 | Crystal Palace FC | 407 | 151 | 44 | 212 | 497 | 759 | 853 | -94 | |
13 | Derby County FC | 399 | 192 | 20 | 187 | 596 | 875 | 963 | -88 | |
14 | Doncaster Rovers FC | 135 | 49 | 18 | 68 | 165 | 201 | 266 | -65 | |
15 | Everton FC | 899 | 433 | 53 | 413 | 1352 | 1910 | 1959 | -49 | |
16 | Fulham FC | 863 | 404 | 61 | 398 | 1273 | 1825 | 1853 | -28 | |
17 | Huddersfield Town AFC | 272 | 122 | 14 | 136 | 380 | 597 | 611 | -14 | |
18 | Hull City AFC | 154 | 63 | 15 | 76 | 204 | 275 | 320 | -45 | |
19 | Ipswich Town FC | 323 | 160 | 23 | 140 | 503 | 766 | 713 | 53 | |
20 | Kidderminster Harriers FC | 116 | 54 | 11 | 51 | 173 | 229 | 206 | 23 | |
21 | Leeds United AFC | 519 | 229 | 41 | 249 | 728 | 1075 | 1073 | 2 | |
22 | Leicester City FC | 494 | 199 | 43 | 252 | 640 | 977 | 1215 | -238 | |
23 | Leyton Orient FC | 57 | 22 | 8 | 27 | 74 | 110 | 134 | -24 | |
24 | Liverpool FC | 996 | 538 | 73 | 385 | 1687 | 2351 | 2004 | 347 | |
25 | Manchester City FC | 880 | 436 | 66 | 378 | 1374 | 2118 | 1946 | 172 | |
26 | Manchester United FC | 1015 | 567 | 52 | 396 | 1753 | 2535 | 1953 | 582 | |
27 | Middlesbrough FC | 633 | 292 | 43 | 298 | 919 | 1353 | 1350 | 3 | |
28 | Millwall FC | 863 | 412 | 41 | 410 | 1277 | 1840 | 1851 | -11 | |
29 | Newcastle United FC | 825 | 341 | 66 | 418 | 1089 | 1568 | 1788 | -220 | |
30 | Norwich City FC | 724 | 369 | 52 | 303 | 1159 | 1607 | 1461 | 146 | |
31 | Nottingham Forest FC | 399 | 152 | 32 | 215 | 488 | 780 | 937 | -157 | |
32 | Notts County FC | 190 | 88 | 10 | 92 | 274 | 434 | 435 | -1 | |
33 | Plymouth Argyle FC | 230 | 115 | 17 | 98 | 362 | 441 | 435 | 6 | |
34 | Portsmouth FC | 154 | 72 | 22 | 60 | 238 | 245 | 231 | 14 | |
35 | Preston North End FC | 247 | 90 | 29 | 128 | 299 | 381 | 480 | -99 | |
36 | Queens Park Rangers FC | 249 | 114 | 15 | 120 | 357 | 554 | 568 | -14 | |
37 | Reading FC | 114 | 50 | 11 | 53 | 161 | 219 | 228 | -9 | |
38 | Scunthorpe United FC | 78 | 24 | 6 | 48 | 78 | 121 | 148 | -27 | |
39 | Sheffield FC | 19 | 7 | 3 | 9 | 24 | 35 | 48 | -13 | |
40 | Sheffield United FC | 38 | 15 | 0 | 23 | 45 | 77 | 97 | -20 | |
41 | Sheffield Wednesday FC | 405 | 200 | 29 | 176 | 629 | 868 | 854 | 14 | |
42 | Southampton FC | 171 | 64 | 19 | 88 | 211 | 362 | 380 | -18 | |
43 | Stoke City FC | 152 | 59 | 6 | 87 | 183 | 282 | 344 | -62 | |
44 | Sunderland AFC | 217 | 77 | 16 | 124 | 247 | 378 | 518 | -140 | |
45 | Swansea City AFC | 76 | 24 | 7 | 45 | 79 | 166 | 191 | -25 | |
46 | Tottenham Hotspur FC | 996 | 503 | 61 | 432 | 1570 | 2306 | 2033 | 273 | |
47 | Watford FC | 323 | 134 | 32 | 157 | 434 | 623 | 689 | -66 | |
48 | West Bromwich Albion FC | 228 | 99 | 24 | 105 | 321 | 429 | 414 | 15 | |
49 | West Ham United FC | 933 | 465 | 52 | 416 | 1447 | 2117 | 1927 | 190 | |
50 | Wigan Athletic FC | 21 | 5 | 4 | 12 | 19 | 19 | 35 | -16 | |
51 | Wolverhampton Wanderers FC | 253 | 94 | 11 | 148 | 293 | 484 | 590 | -106 |
Legende
Der Verein ist in dieser Liga aktuell nicht aktiv.