Premier League – Saison 2021-1
Endstand nach ZAT 12
| # | Verein | Sp | S | U | N | Tore | TD | Pkt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Liverpool FC | 38 | 25 | 0 | 13 | 92:75 | +17 | 75 |
| 2 | ![]() | West Ham United FC | 38 | 24 | 1 | 13 | 96:53 | +43 | 73 |
| 3 | ![]() | Blackburn Rovers FC | 38 | 23 | 0 | 15 | 85:82 | +3 | 69 |
| 4 | ![]() | Tottenham Hotspur FC | 38 | 22 | 2 | 14 | 90:55 | +35 | 68 |
| 5 | ![]() | Middlesbrough FC | 38 | 22 | 2 | 14 | 89:75 | +14 | 68 |
| 6 | ![]() | Manchester United FC | 38 | 22 | 0 | 16 | 91:61 | +30 | 66 |
| 7 | ![]() | Sheffield Wednesday FC | 38 | 21 | 3 | 14 | 86:70 | +16 | 66 |
| 8 | ![]() | Nottingham Forest FC | 38 | 21 | 2 | 15 | 84:58 | +26 | 65 |
| 9 | ![]() | Arsenal FC | 38 | 20 | 3 | 15 | 79:74 | +5 | 63 |
| 10 | ![]() | Everton FC | 38 | 20 | 3 | 15 | 80:82 | -2 | 63 |
| 11 | ![]() | Huddersfield Town AFC | 38 | 20 | 2 | 16 | 79:79 | 0 | 62 |
| 12 | ![]() | Chelsea FC | 38 | 19 | 3 | 16 | 84:81 | +3 | 60 |
| 13 | ![]() | Millwall FC | 38 | 20 | 0 | 18 | 69:79 | -10 | 60 |
| 14 | ![]() | Hull City AFC | 38 | 18 | 2 | 18 | 73:91 | -18 | 56 |
| 15 | ![]() | Fulham FC | 38 | 17 | 4 | 17 | 83:83 | 0 | 55 |
| 16 | ![]() | Ipswich Town FC | 38 | 16 | 3 | 19 | 74:71 | +3 | 51 |
| 17 | ![]() | Manchester City FC | 38 | 15 | 3 | 20 | 76:89 | -13 | 48 |
| 18 | ![]() | Aston Villa FC | 38 | 4 | 6 | 28 | 55:102 | -47 | 18 |
| 19 | ![]() | Southampton FC | 38 | 4 | 4 | 30 | 58:94 | -36 | 16 |
| 20 | ![]() | Derby County FC | 38 | 5 | 1 | 32 | 41:110 | -69 | 16 |



















