Premier League – Saison 2021-1
Endstand nach ZAT 12
| # | Verein | Sp | S | U | N | Tore | TD | Pkt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Liverpool FC | 19 | 15 | 0 | 4 | 51:40 | +11 | 45 |
| 2 | ![]() | Middlesbrough FC | 19 | 13 | 1 | 5 | 55:39 | +16 | 40 |
| 3 | ![]() | Manchester United FC | 19 | 12 | 0 | 7 | 40:18 | +22 | 36 |
| 4 | ![]() | Nottingham Forest FC | 19 | 12 | 0 | 7 | 47:32 | +15 | 36 |
| 5 | ![]() | Tottenham Hotspur FC | 19 | 11 | 1 | 7 | 50:28 | +22 | 34 |
| 6 | ![]() | West Ham United FC | 19 | 11 | 1 | 7 | 40:28 | +12 | 34 |
| 7 | ![]() | Arsenal FC | 19 | 11 | 1 | 7 | 42:39 | +3 | 34 |
| 8 | ![]() | Blackburn Rovers FC | 19 | 11 | 0 | 8 | 40:39 | +1 | 33 |
| 9 | ![]() | Hull City AFC | 19 | 10 | 1 | 8 | 38:37 | +1 | 31 |
| 10 | ![]() | Ipswich Town FC | 19 | 10 | 0 | 9 | 46:31 | +15 | 30 |
| 11 | ![]() | Manchester City FC | 19 | 10 | 0 | 9 | 36:37 | -1 | 30 |
| 12 | ![]() | Sheffield Wednesday FC | 19 | 9 | 1 | 9 | 42:41 | +1 | 28 |
| 13 | ![]() | Chelsea FC | 19 | 9 | 1 | 9 | 47:49 | -2 | 28 |
| 14 | ![]() | Everton FC | 19 | 9 | 1 | 9 | 40:44 | -4 | 28 |
| 15 | ![]() | Huddersfield Town AFC | 19 | 9 | 1 | 9 | 38:49 | -11 | 28 |
| 16 | ![]() | Millwall FC | 19 | 8 | 0 | 11 | 30:43 | -13 | 24 |
| 17 | ![]() | Fulham FC | 19 | 6 | 3 | 10 | 38:43 | -5 | 21 |
| 18 | ![]() | Derby County FC | 19 | 3 | 1 | 15 | 23:58 | -35 | 10 |
| 19 | ![]() | Aston Villa FC | 19 | 1 | 4 | 14 | 25:53 | -28 | 7 |
| 20 | ![]() | Southampton FC | 19 | 0 | 3 | 16 | 9:29 | -20 | 3 |



















